Bucks Athletics
Dunmore High School
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MICHAEL ARONICA | 2019 | ||||
COLE BLASKO | 2019 | ||||
STEVEN BORGIA | 2020 | ||||
JAYDEN BUCKLEY | 2019 | ||||
ROSS CORDARO | 2020 | ||||
JOHN CULKIN | 2018 | ||||
NICHOLAS DE SANDO | 2019 | ||||
ZACHARY GIERULSKI | 2020 | ||||
MICHAEL HANNAH | 2020 | ||||
JACOB KALINOWSKI | 2020 | ||||
THOMAS LEWIS | 2020 | ||||
JOSEPH MANDARANO | 2020 | ||||
BRIAN MC KITISH | 2018 | ||||
SEAN PIETRUSZKIEWICZ | 2018 | ||||
EVAN REVTA | 2018 | ||||
Daniel Walsh | 2020 |
https://dunmoreathletics.org